Lutron Electronic Enterprise Co., Ltd. was established in 1976 and has been the Taiwan's leading manufacturer in the fields of Test & Measurement Instruments for more than three decades.
Sub Categories
| Name | Description | Category | ||
|---|---|---|---|---|
| LUTRON TA-35 OPTIONAL CONTACT TACHOMETER PROBE for DT-2289/DT-2299 | Description: CONTACT TACHOMETER PROBEModel: TA-35* Contact tachometer probe for DT-2289/DT-2299 | Stroboscopes |
|
|
| LUTRON DT-2234B PHOTO TACHOMETER | Description: Model : DT-2234B* 5 to 100,000 RPM | Tachometers (photo, contact, laser..) |
|
|
| LUTRON DT-2235B CONTACT TACHOMETER | Description: CONTACT TACHOMETERModel : DT-2235B* 0.5 to 19,999 RPM.* m/min, ft/min, inch/min. | Tachometers (photo, contact, laser..) |
|
|
| LUTRON DT-2236 PHOTO/CONTACT TACHOMETER | Tachometers (photo, contact, laser..) |
|
||
| LUTRON DT-2234BL LASER PHOTO TACHOMETER | Description: LASER PHOTO TACHOMETERModel : DT-2234BL* Long detecting distance for photo Tach. up to 2 meters.* Photo Tach. : 10 to 99,999 RPM* Accuracy : (0.05 % + 1 d).* Size: 190 x 73 x 37 mm. | Tachometers (photo, contact, laser..) |
|
|
| LUTRON DT-1236L LASER PHOTO/CONTACT TACHOMETER | Description: LASER PHOTO/CONTACT TACHOMETER Model : DT-1236L * Patented, the best tachometer in the world. * Long detecting distance for photo Tach. up to 2 meters. * Photo & contact tachometer in one meter. * Fast sampling time for low contact RPM measurement, automatic reverse display. * Photo Tach. : 10 to 99,999 RPM Contact Tach. : 0.5 to 19,999 RPM. Surface speed : m/min, ft/min. * Size : 215 x 67 x 38 mm, patented. | Tachometers (photo, contact, laser..) |
|
|
| LUTRON DT-2244 PHOTO TACHOMETER | Description: PHOTO TACHOMETERModel : DT-2244* 5 to 100,000 RPM | Tachometers (photo, contact, laser..) |
|
|
| LUTRON DT-2245 CONTACT TACHOMETER | Description: CONTACT TACHOMETERModel : DT-2245* 0.5 to 19,999 RPM.* m/min, ft/min, inch/min. | Tachometers (photo, contact, laser..) |
|

