Lutron Electronic Enterprise Co., Ltd. was established in 1976 and has been the Taiwan's leading manufacturer in the fields of Test & Measurement Instruments for more than three decades.
Sub Categories
| Name | Description | Category | ||
|---|---|---|---|---|
| LUTRON TP-02A TYPE K TEMPERATURE PROBE | Description: TYPE K TEMPERATURE PROBE TP-02A: -50 to 900 oC, 3.2 mm Dia. x 10 cm. | Temperature probes |
|
|
| LUTRON TP-03 TYPE K TEMPERATURE PROBE | Description: TYPE K TEMPERATURE PROBETP-03 : -50 to 1200 oC, 8 mm Dia. x 10 cm. | Temperature probes |
|
|
| LUTRON TP-04 TYPE K TEMPERATURE PROBE | Description: TYPE K TEMPERATURE PROBETP-04 : -50 to 400 oC, surface probe. | Temperature probes |
|
|
| LUTRON TP-06 TEMPERATURE PROBE | Description: OPTIONAL TEMP. PROBE for pH METER Model : TP-06 * The optional Temp. probe for PH-206. * Transistor sensor, 0 to 60 oC. | Temperature probes |
|
|
| LUTRON TP-07 TEMPERATURE PROBE | Description: Model : TP-07* The optional Temp. probe for PH-207, PH-207HA, PH-208, YK-2005WA.* Thermistor sensor, 0 to 60 oC. | Temperature probes |
|
|
| LUTRON TP-100 Pt 100 ohm TEMPERATURE PROBE | Description: PT 100 ohm TEMP. PROBEModel : TP-100 | Temperature probes |
|
|
| LUTRON YK-200PATC ATC PROBE | Description: ATC PROBEModel : YK-200PATC* Plug in the YK-2001PH to be a ATC ( Automatic TemperatureCompensation ) probe to gain the Max. possible accuracy.* Temp. range : 0 to 65 oC, 32 to 149 oF. | Temperature probes |
|
|
| LUTRON AL-03S ALLIGATOR CLIPS | Tester leads, Alligators, clips, RS232 cable, USB cable |
|

